Matriks System Of Record
Tujuan: versi Bahasa Indonesia dari system-of-record-matrix.html.
Cara Membaca
- **Confirmed**: eksplisit di notes/diagram.
- **Likely**: inferensi kuat, perlu validasi.
- **Open**: belum selesai, perlu keputusan architecture.
Ringkasan Ownership Utama
| Object / Domain | Dugaan Source Of Truth | Confidence | Catatan |
|---|---|---|---|
| Product Order | Salesforce / NEO | Confirmed | Session 1 menyebut Salesforce sebagai source of truth untuk product order. |
| Service Order | SOM 2.0 / BlueSteel | Likely | Roadmap menunjukkan BlueSteel/SOM untuk service-order flow. |
| Network Order | BPI / Network Implementation systems | Likely | Session 2 target sketch menunjukkan BPI Network Order. |
| Planning Request / Network Opportunity | Lumen Vision | Likely | Diagram planning request dimulai di LumenVision. |
| Project | Lumen Vision | Likely | Session 4 demo menunjukkan project/task metadata di LV. |
| Task | LV / Flight Deck / WFM tergantung task type | Open | Decision point menunjukkan LV + FD; ownership belum final. |
| Task Status | Executing task system atau LV | Open | Perlu bidirectional sync contract. |
| Site | GLM / 3GIS / location systems | Likely | Roadmap menyebut sites/routes via GLM/3GIS. |
| Route / Segment / Span | GLM / 3GIS / BluePlanet | Open | Perlu split ownership. |
| Network Inventory | BluePlanet / VoltRon | Confirmed/Likely | Inventory consolidation ke BluePlanet/VoltRon. |
| BOM | Planning / LV / SAP split | Open | Perlu definisi preliminary vs final BOM. |
| Material Master | SAP S/4HANA | Confirmed | Perlu standardisasi untuk mencegah mismatch part number. |
| Procurement / Capital | SAP S/4HANA | Likely | Diagram menunjukkan SAP untuk capital, vendor sourcing, logistics, assets. |
| Data Hub View | Data Hub | Confirmed | Read-side stitched view, bukan update path. |
| Kafka Event/Header | Kafka/CFKA standard | Likely | Kafka 2.0 headers adalah dependency penting untuk SOM 2.0. |
| AI Recommendation | ADO / AI services + human validation | Likely | AI harus human-supervised. |
Prioritas Release 1
| Priority | Domain | Kenapa Penting |
|---|---|---|
| P0 | Product / Service / Network Order | Menentukan flow order end-to-end. |
| P0 | Task / Task Status | Menentukan apakah no-swivel realistis. |
| P0 | Kafka Traceability Header | Dependency untuk SOM 2.0 dan observability. |
| P0 | Date Fields | Forecasting dan reporting bergantung pada date ownership. |
| P1 | Data Cleanse Gate | Mencegah network work dimulai dengan data buruk. |
| P1 | SiteTracker / Project Helix | Menentukan cutover new/in-flight/historical work. |
| P1 | BOM / Material Master | Mencegah mismatch material/procurement. |
| P1 | Site / Route / Segment | Fondasi planning, build, inventory automation. |
Checklist Validasi
- Setiap Release 1 object punya owner create/update/read/lifecycle.
- Setiap cross-system update punya integration pattern.
- Kafka/CFKA headers mencakup correlation, source, object identity, event type, timestamp, version, replay/idempotency.
- Data-cleansing gate terlihat di workflow.
- SiteTracker/Armor/Netbuild migration membedakan new, in-flight, historical, duplicated records.
- LV, FD, ByFrost, WFM, BPI, dan Itential punya boundary task yang jelas.
- AI/ADO action tetap human-supervised kecuali ada approval khusus.